LTO Generation | LTO G3 / G3 WORM | LTO G4 / G4 WORM | LTO G5 / G5 WORM | LTO G6 / G6 WORM | LTO G7 / G7 WORM | LTO G8 / G8 WORM | LTO G9/G9 WORM | Universal Cleaning Cartridge * | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic Specifications | |||||||||||||||
Capacity (Native / Compressed) | 400 GB (800 GB) | 800 GB (1.6 TB) | 1.5 TB (3.0 TB) | 2.5 TB (6.25 TB) | 6.0TB (15.0TB) | 12TB (30TB) | 18TB (45TB) | – | |||||||
Transfer Rate (Native / Compressed) | Up to 80 MB/sec. (Up to 160 MB/sec.) | Up to 120 MB/sec. (Up to 240 MB/sec.) | Up to 140 MB/sec. (Up to 280 MB/sec.) | Up to 160 MB/sec. (Up to 400 MB/sec.) | Up to 300 MB/sec. (Up to 750 MB/sec.) | Up to 360 MB/sec. (Up to 750 MB/sec.) | 400MB/sec. (Up to 1,000MB/sec.) | – | |||||||
Number of Tracks | 704 | 896 | 1,280 | 2,176 | 3,584 | 6,656 | 8,960 | – | |||||||
Servo Band | Timing-based servo | – | |||||||||||||
Cartridge Memory | 32,768 bits (4,096 bytes); Internal EEPROM | 65,280bits (8,160bytes); Internal EEPROM | 130,816 bits (16,352 bytes); Internal EEPROM | 261,888bits (32,736bytes); Internal EEPROM | 32,768 bits (4,096 bytes); Internal EEPROM | ||||||||||
Encryption function | – | Ο | Ο | Ο | Ο | Ο | Ο | – | |||||||
Physical Characteristics | |||||||||||||||
Tape Width (Nominal) | 12.65 mm | ||||||||||||||
Tape Thickness (Nominal) | 8.0 µm | 6.6 µm | 6.4 µm | 6.1 µm | 5.6 µm | 5.2μm | 8.9 µm | ||||||||
Tape Length | 680 m | 820 m | 846 m | 960m | 1,035m | 319 m | |||||||||
Cartridge Dimensions (L x W x H) | 102 x 105.4 x 21.5 mm | ||||||||||||||
Recommended Operating Environmental Conditions | |||||||||||||||
Temperature | 10 to 45 °C | 15~25℃ | 10 to 45 °C | ||||||||||||
Humidity | 10 to 80 % (No dew condensation) | 20~50%RH | 10 to 80 % (No dew condensation) | ||||||||||||
Max. Wet Bulb Temperature | 26 °C | 22℃ (Max Dew Point Temperature) | 26 °C | ||||||||||||
Recommended Storage Environmental Conditions | |||||||||||||||
Temperature (Short term / Archival) | 16 to 35 °C / 16 to 25 °C | 15~25℃ | 16 to 35 °C / 16 to 25 °C | ||||||||||||
Humidity (Short term / Archival) | 20 to 80 % / 20 to 50 % (No dew condensation) | 20~50%RH | 20 to 80 % / 20 to 50 % (No dew condensation) | ||||||||||||
Max. Wet Bulb Temperature (Short term / Archival) | 26 °C | 22℃ (Max Dew Point Temperature) | 26 °C | ||||||||||||
Allowable Operation Environment | |||||||||||||||
Temperature | 10~45℃ | 15~35℃ | 10~45℃ | ||||||||||||
Humidity | 10~80%RH | 20~80%RH | 10~80%RH | ||||||||||||
Max Wet Bulb Temperature / Max Dew Point Temperature | 26℃ (Max Wet Bulb Temperature) | 22℃ (Max Dew Point Temperature) | 26℃ (Max Wet Bulb Temperature) | ||||||||||||
Allowable Storage Environment | |||||||||||||||
Temperature (Short Term/Long Term) | 16~35℃(Short Term)/16~25℃(Long Term) | 15~35℃ | 16~35℃(Short Term)/16~25℃(Long Term) | ||||||||||||
Humidity (Short Term/Long Term) | 20~80%RH(Short Term)/20~50%RH(Long Term) | 20~80%RH | 20~80%RH(Short Term)/20~50%RH(Long Term) | ||||||||||||
Max Wet Bulb Temperature / Max Dew Point Temperature | 26℃ (Max Wet Bulb Temperature) | 22℃ (Max Dew Point Temperature) | 26℃ (Max Wet Bulb Temperature) | ||||||||||||
Transportation Environmental Conditions | |||||||||||||||
Temperature | -23 to 49°C | ||||||||||||||
Humidity | 5% to 80% (No dew condensation) | ||||||||||||||
Max. Wet Bulb Temperature | 26 °C |
FUJIFILM LTO ULTRIUM 9 TAPE
₹5,250.00
As data grows, tape capacity grows with it. The latest LTO tape format, LTO9, has the highest capacity at 18TB/cartridge (with a transfer rate of 400MB/s).
Availability: in stock
Reviews
There are no reviews yet.